Statutory appointments
This table contains details of appointments of all officers of the AAT made under Acts (other than Australian Public Service employees within the meaning of the Public Service Act 1999). This information is published as required by paragraph 8(2)(d) of the Freedom of Information Act 1982. All appointments in this table are made under section 6 of the AAT Act, except for the Registrar, who is appointed under section 24C of the AAT Act.
Appointments by Category (as at 11 April 2013)
| Name | Current Appointment Commenced | Appointment Expires | Location | Divisions |
|---|---|---|---|---|
President |
||||
| The Honourable Justice Duncan James Colquhoun Kerr Chev LH | 16 May 2012 | 15 May 2017 | ||
Presidential Members - Judges of the Federal Court of Australia |
||||
| The Honourable Justice Peter Ross Awdry Gray | 5 June 1986 | 8 May 2016 | Vic | |
| The Honourable Justice John Ronald Mansfield AM | 24 November 2010 | 23 November 2015 | SA | |
| The Honourable Justice Susan Coralie Kenny | 24 November 2010 | 23 November 2015 | Vic | |
| The Honourable Justice Annabelle Claire Bennett AO | 24 November 2010 | 23 November 2015 | NSW | |
| The Honourable Justice Bruce Thomas Lander | 24 November 2010 | 23 November 2015 | SA | |
| The Honourable Justice Antony Nicholas Siopis | 24 November 2010 | 23 November 2015 | WA | |
| The Honourable Justice Richard Francis Edmonds | 24 November 2010 | 23 November 2015 | NSW | |
| The Honourable Justice Andrew Peter Greenwood | 24 November 2010 | 23 November 2015 | Qld | |
| The Honourable Justice John Eric Middleton | 24 November 2010 | 23 November 2015 | Vic | |
| The Honourable Justice John Alexander Logan RFD | 24 November 2010 | 23 November 2015 | Qld | |
| The Honourable Justice Jayne Margaret Jagot | 24 November 2010 | 23 November 2015 | NSW | |
| The Honourable Justice Michael Laurence Barker | 24 November 2010 | 23 November 2015 | WA | |
Presidential Members - Judges of the Family Court of Australia |
||||
| The Honourable Justice Mary Madeleine Finn | 24 November 2010 | 23 November 2015 | ACT | |
| The Honourable Justice Christine Elizabeth Dawe | 24 November 2010 | 23 November 2015 | SA | |
| The Honourable Justice Robert James Charles Benjamin | 24 November 2010 | 23 November 2015 | Tas | |
Deputy Presidents - Full-time |
||||
| Miss Stephanie Ann Forgie | 8 September 1988 | 3 November 2021 | Vic | |
| Mr Stanley Desmond Hotop | 1 June 2010 | 31 May 2015 | WA | |
| Mr Deane Graham Jarvis | 1 December 2012 | 31 May 2013 | SA | |
| Mr Philip Edward Hack SC | 1 December 2010 | 30 November 2015 | Qld | |
| Mr Robin Patrick Handley | 17 August 2009 | 16 August 2014 | NSW | |
| Mr James Constance | 9 December 2010 | 8 December 2015 | Vic | |
Deputy Presidents - Part-time |
||||
| The Honourable Raymond John Groom AO | 5 July 2009 | 4 July 2014 | Tas | |
| The Honourable Robert David Nicholson AO | 27 October 2010 | 26 October 2015 | WA | |
| The Honourable Brian Tamberlin QC | 30 March 2009 | 29 March 2014 | NSW | |
| Mr Stephen Edward Frost | 5 April 2012 | 4 April 2017 | NSW | |
| Ms Fiona Jane Alpins | 5 April 2012 | 4 April 2017 | Vic | |
| Professor Robert Deutsch | 5 April 2012 | 4 April 2017 | NSW | |
| Mr Ian Molloy | 11 April 2013 | 10 April 2018 | Qld | |
Senior Members - Full-time |
||||
| Mr John Russell Handley | 14 June 1989 | 3 May 2018 | Vic | G V T |
| Mr Bernard Joseph McCabe | 1 December 2011 | 30 November 2016 | Qld | G V T S |
| Ms Narelle Patricia Bell | 1 July 2009 | 30 June 2014 | NSW | G V S |
| Mr Graham David Friedman | 1 June 2010 | 31 May 2015 | Vic | G V S |
| Ms Jill Frances Toohey | 17 August 2009 | 16 August 2014 | NSW | G V S |
| Ms Robin Mary Creyke | 14 September 2009 | 31 August 2014 | ACT | G V T S |
| Ms Anne Kathleen Britton | 26 October 2009 | 25 October 2014 | NSW | G V S |
| Mr Egon Fice | 1 June 2010 | 31 May 2015 | Vic | G V T S |
Senior Members - Part-time |
||||
| Ms Geri Ettinger | 26 October 2009 | 25 October 2014 | NSW | G V T S |
| Associate Professor Peter Malcolm McDermott RFD | 15 November 2009 | 14 November 2014 | Qld | G V T |
| Mr Rodney William Dunne | 3 June 2010 | 31 May 2015 | SA | G V T |
| Mr Steven Penglis | 1 June 2010 | 31 May 2015 | WA | G V T |
| Ms Ann Francis Cunningham | 1 December 2012 | 30 November 2017 | Tas | G V T S |
| Ms Naida Isenberg | 1 December 2012 | 30 November 2017 | NSW | G V S |
| Mr Peter William Taylor SC | 1 December 2012 | 30 November 2017 | NSW | G V T |
| Dr Kenneth St Clair Levy RFD | 1 December 2011 | 30 November 2016 | Qld | G V T |
| Mr Robert Graham Kenny | 9 September 2009 | 8 September 2014 | Qld | G V T |
| Mr Francis Damien O'Loughlin | 23 September 2009 | 22 September 2014 | Vic | G V T |
| Mr Dean Letcher QC | 26 October 2009 | 25 October 2014 | NSW | G V T |
| Ms Jan Louise Redfern | 2 November 2009 | 1 November 2014 | NSW | G V T S |
| Ms Katherine Jane Bean | 7 December 2009 | 6 December 2014 | SA | G V T |
| Mrs Chelsea Rebelle Walsh | 1 June 2010 | 31 May 2015 | WA | G V T |
| Mrs Gina Lazanas | 5 April 2012 | 4 April 2017 | NSW | G V T |
| Dr Teresa Maria Nicoletti | 1 December 2012 | 30 November 2017 | NSW | G V |
Members - Full-time |
||||
| Ms Regina Lillian Perton | 9 August 2009 | 8 August 2014 | Vic | G V S |
| Mr Simon Webb | 16 July 2009 | 15 July 2014 | ACT | G V T |
Members - Part-time |
||||
| Dr Ion Steffn Alexander | 26 October 2009 | 25 October 2014 | NSW | G V |
| Mr Roland Bartsch | 11 April 2013 | 10 April 2018 | NSW | G |
| Professor David Ben-Tovim | 1 December 2010 | 30 November 2015 | SA | G V |
| Dr Roslyn Blakley | 1 June 2010 | 31 May 2015 | Vic | G |
| Dr Kerry John Breen AM | 1 December 2012 | 30 November 2017 | Vic | G V |
| Dr Janette Linda Chaney | 26 October 2009 | 25 October 2014 | WA | G V |
| Dr Michael Couch | 5 April 2012 | 4 April 2017 | NSW | G V |
| Air Vice Marshal Franklin David Cox AO (Rtd) | 1 December 2010 | 30 November 2015 | ACT | G V |
| Dr Marella Louise Denovan | 1 December 2010 | 30 November 2015 | Qld | G V |
| Brigadier Conrad Ermert (Rtd) | 1 June 2010 | 31 May 2015 | Vic | G V T |
| Mr Warren George Evans | 1 December 2011 | 30 November 2016 | WA | G V |
| Dr Amanda Ruth Lovat Frazer | 26 October 2009 | 25 October 2014 | WA | G V |
| Mr Nicholas Gaudion | 11 April 2013 | 10 April 2018 | NSW | G |
| Dr Hadia Haikal-Mukhtar | 2 November 2009 | 1 November 2014 | NSW | G V |
| Ms Kathryn Lucinda Hogan | 1 June 2010 | 31 May 2015 | WA | G V T S |
| Dr Gordon Langford Hughes | 9 September 2009 | 8 September 2014 | Vic | G V T |
| Dr Bernard Hughson | 1 December 2010 | 30 November 2015 | ACT | G V |
| Mr Mark Gordon Hyman | 26 October 2009 | 25 October 2014 | ACT | G |
| Dr William Isles | 5 April 2012 | 4 April 2017 | NSW | G V |
| Professor Graham Allen Ross Johnston | 1 December 2012 | 30 November 2014 | NSW | G V |
| Brigadier (Dr) Graham Joseph Maynard (Rtd) | 9 September 2009 | 8 September 2014 | Qld | G V |
| Dr Roderick John McRae | 1 June 2010 | 31 May 2015 | Vic | G V |
| Lieutenant Colonel Robert Ormston (Rtd) | 1 September 2011 | 31 August 2016 | SA | G V S |
| Professor Peter Lawrence Reilly AO | 1 December 2012 | 30 November 2014 | SA | G V |
| Miss Elizabeth Anne Shanahan | 9 September 2009 | 8 September 2014 | Vic | G V |
| Professor Tania Michelle Sourdin | 2 November 2009 | 1 November 2014 | NSW | G V |
| Dr Marian Sullivan | 5 April 2012 | 4 April 2017 | Qld | G V |
| Dr Saw Hooi Toh | 1 December 2012 | 30 November 2017 | NSW | G V |
| Dr Robert John Walters RFD | 1 December 2012 | 30 November 2017 | Tas | G V |
| Brigadier Anthony Gerard Warner AM LVO | 1 June 2010 | 31 May 2015 | WA | G V S |
| Dr Peter Sydney Wilkins MBE | 1 December 2010 | 30 November 2015 | ACT | G V |
| Mr Peter Lindsay Wulf | 9 September 2009 | 8 September 2014 | Qld | G T |
Registrar |
||||
| Mr Philip Kellow | 22 July 2010 | 21 July 2015 | ||
Notes:
-
Presidential Members who are judges are listed according to their date of appointment to the Federal Court or the Family Court. Deputy Presidents and Senior Members are listed according to the date they were first appointed to that position in the AAT. Members are listed alphabetically.
-
Presidential Members may exercise the powers of the Tribunal in all of the Tribunal's divisions, while Senior Members and Members may exercise the powers of the Tribunal only in the divisions to which they have been assigned. The divisions to which Senior Members and Members have been assigned are indicated as follows:
- G General Administrative Division
- V Veterans' Appeals Division
- T Taxation Appeals Division
- S Security Appeals Division.
